Run For Nature 5K

Age Group Results

June 12, 2022


ERCrace.com Eastside Racing Company


Men: Top Finishers 0-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0-10 11-15 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tracie Kania TROY MI 169 47 3 23:11.2 7:29/M
Top

Male OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sebastian Vanderest TROY MI 176 25 1 20:55.0 6:45/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Gloria Smith TROY MI 26 10 69 40:17.7 13:00/M
2 Lilly Rubino BIRMINGHAM MI 55 9 73 42:34.8 13:44/M
3 Sloan Schaeffler TROY MI 137 9 79 44:32.8 14:22/M
4 Luke Frye MARSHALL MI 23 10 86 48:08.1 15:32/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Bryson Hespenheide TROY MI 191 9 24 29:19.9 9:28/M
Top

Female 11 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Skinner West Bloomfield MI 197 15 55 35:44.4 11:32/M
Top

Male 11 to 15

Place Name City Bib No Age Overall Total Time Pace
1 William Watkins ROYAL OAK MI 160 15 11 25:40.6 8:17/M
2 Victor Papa Papa BLOOMFLD HLS MI 194 12 12 25:55.6 8:22/M
3 Surya Jeeda TROY MI 25 14 15 27:12.3 8:47/M
4 Kiet Tran Warren MI 48 15 18 28:00.6 9:02/M
5 Nick Miller TROY MI 163 11 34 31:25.7 10:08/M
6 Luke Miller TROY MI 162 12 45 32:56.1 10:37/M
7 Rayhan Shah TROY MI 146 13 56 36:09.4 11:40/M
8 Aayush Sundaram TROY MI 148 13 60 36:38.8 11:49/M
9 Aarav Sundaram TROY MI 147 11 77 43:42.8 14:06/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Domimik Vanderest TROY MI 174 19 2 22:33.2 7:17/M
2 Jacob Milanor 52 18 14 26:35.1 8:35/M
3 Jahidur Chowdhury 51 18 22 28:53.6 9:19/M
4 Nicholas Skinner West Bloomfield MI 198 18 50 34:31.2 11:08/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Andrea Glubzinski TROY MI 177 25 9 25:14.9 8:09/M
2 Rebecca Harris FERNDALE MI 128 28 21 28:48.0 9:17/M
3 Alexis Nagle 53 23 38 31:54.4 10:18/M
4 Lindsey Novach NEW BALTIMORE MI 9 25 44 32:52.5 10:36/M
5 Rachel Yagley TROY MI 156 22 47 34:02.0 10:59/M
6 Mallory Lectka BEVERLY HILLS MI 181 29 82 45:52.3 14:48/M
7 Miranda Roberts TROY MI 45 29 91 52:53.0 17:04/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Krolik PERRYSBURG OH 142 27 13 26:07.6 8:26/M
2 Joseph Stevenson OAK PARK MI 131 29 17 27:54.4 9:00/M
3 Connor Barlow 28 24 35 31:38.7 10:13/M
4 Ross Carraway NEW BALTIMORE MI 8 24 43 32:51.2 10:36/M
5 Chris Hoef TROY MI 187 28 57 36:25.6 11:45/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kristina Marie TROY MI 18 31 4 23:25.8 7:33/M
2 Peggy Finn ROCHESTER HLS MI 13 32 5 23:34.2 7:36/M
3 Marlena Sorrell 47 34 19 28:01.7 9:03/M
4 Mandy Frye MARSHALL MI 199 35 28 30:11.1 9:44/M
5 Jennifer DiSanza 31 33 40 32:06.6 10:22/M
6 Kathleen Dieck Ferndale MI 27 37 46 33:52.0 10:55/M
7 Laura Belleville TROY MI 126 35 52 34:46.9 11:13/M
8 Marion Smith TROY MI 15 39 68 40:16.8 13:00/M
9 Jennifer Veiga FERNDALE MI 179 34 81 44:52.0 14:28/M
10 Barbara Crosby WIXOM MI 133 33 83 45:53.3 14:48/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Corey Fischmann FERNDALE MI 132 30 7 23:57.2 7:44/M
2 Maxwell Castiglione TROY MI 192 35 31 31:08.8 10:03/M
3 Joseph McMahon TROY MI 127 36 37 31:46.8 10:15/M
4 Sanjay Guha 46 32 85 47:13.0 15:14/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Amy Papa BLOOMFLD HLS MI 193 46 20 28:02.0 9:03/M
2 Katie Stenger TROY MI 184 41 29 30:35.9 9:52/M
3 Amy Miller TROY MI 161 46 33 31:24.9 10:08/M
4 Kristin Kender TROY MI 190 43 36 31:41.5 10:13/M
5 Alyssa Rothermel BIRMINGHAM MI 135 43 39 31:58.9 10:19/M
6 Bindu Sundaram TROY MI 149 43 53 34:58.7 11:17/M
7 Lori Salyer TROY MI 189 43 54 35:34.4 11:29/M
8 Karrie Brown SHELBY TWP MI 154 47 61 37:00.3 11:56/M
9 Ivana Korcok TROY MI 21 42 71 40:54.9 13:12/M
10 Sarah Cvetanovski BIRMINGHAM MI 155 47 72 40:56.7 13:13/M
11 elizabeth jones FLINT MI 3 40 74 42:47.1 13:48/M
12 Kristine Casko CLARKSTON MI 166 47 75 43:16.3 13:58/M
13 Leslie Fischer TROY MI 138 41 76 43:25.4 14:00/M
14 Stacy Schaeffler TROY MI 136 42 78 44:31.9 14:22/M
15 Manisha Shah TROY MI 145 45 80 44:34.5 14:23/M
16 katherine yulo BIRMINGHAM MI 196 43 88 51:40.8 16:40/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ted Gjone TROY MI 171 40 6 23:34.3 7:36/M
2 Derek Watkins ROYAL OAK MI 159 48 10 25:37.6 8:16/M
3 Thomas Samataro MACOMB MI 2 43 25 29:53.1 9:38/M
4 Craig Kapolka SHELBY TWP MI 178 41 26 29:59.5 9:41/M
5 Ethan Baker TROY MI 182 42 27 30:00.4 9:41/M
6 Shashi Sundaram TROY MI 150 45 30 30:58.6 10:00/M
7 Girish Shah TROY MI 144 44 32 31:09.6 10:03/M
8 Chris Davis W BLOOMFIELD MI 5 40 41 32:07.2 10:22/M
9 Barton McLaughlin TROY MI 188 46 70 40:51.6 13:11/M
10 Ismael Gonzalez BIRMINGHAM MI 54 41 89 51:41.9 16:41/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karen Glombowski 49 59 23 28:55.8 9:20/M
2 Sue Gerkey ST CLR SHORES MI 172 53 49 34:26.9 11:07/M
3 Sonja Krolik TROY MI 143 59 59 36:36.1 11:48/M
4 Laura Beyer ROCHESTER HLS MI 11 58 64 37:59.1 12:15/M
5 Deirdre Denholm BLOOMFLD HLS MI 4 58 66 39:34.0 12:46/M
6 Elizabeth De Guise BLOOMFLD HLS MI 158 54 87 48:29.2 15:38/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Melcher ST CLR SHORES MI 170 53 48 34:26.5 11:07/M
2 Robert Kania Troy MI 168 50 58 36:28.5 11:46/M
3 Brian De Guise BLOOMFLD HLS MI 157 56 63 37:34.5 12:07/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mary Yagley TROY MI 152 61 65 39:03.9 12:36/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Dan Glombowski 50 65 8 24:12.6 7:49/M
2 Jay Vanderest TROY MI 175 62 16 27:47.9 8:58/M
3 Craig Krolik TROY MI 141 61 42 32:50.0 10:35/M
4 Patrick O'Donavan 33 63 51 34:35.4 11:09/M
5 Glen Wold Jr CLINTON TWP MI 14 65 62 37:17.2 12:02/M
6 Gavin Haque ROYAL OAK MI 185 60 67 39:34.6 12:46/M
7 Jon Hayes Richmond MI 29 67 90 51:44.1 16:41/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Sandra Thomas-Warner 30 73 84 46:42.8 15:04/M