At a Glance
Breast, lung and bronchus, prostate, and colorectal cancers account for almost 50% of all new cancer cases in the United States. Lung and bronchus, colorectal, pancreatic, and breast cancers are responsible for nearly 50% of all deaths.
New Cancer Cases, 2025
Breast55 | 319,750 (16%) |
---|---|
Prostate66 | 313,780 (15%) |
Lung & Bronchus47 | 226,650 (11%) |
Colon and rectum20 | 154,270 (8%) |
Other999 | 1,027,460 (50%) |
Cancer Deaths, 2025
Lung & Bronchus47 | 124,730 (20%) |
---|---|
Colon and rectum20 | 52,900 (9%) |
Pancreas40 | 51,980 (8%) |
Breast55 | 42,680 (7%) |
Other999 | 345,830 (56%) |
How Many People Are Diagnosed with Cancer Each Year?
In 2025, roughly 2.0 million people will be diagnosed with cancer in the United States. An estimated 316,950 women and 2,800 men will be diagnosed with breast cancer, which makes it the most common cancer diagnosis. Prostate cancer is the leading cancer diagnosis among men and the second most common diagnosis overall with 313,780 expected cases. Lung and bronchus cancer is the third most common cancer diagnosis with an estimated 226,650 new cases.
The top 12 most common cancer sites, shown below, will account for more than three quarters of all new cancer cases. For more cancer sites, see How Do Cancer Rates Compare?
Male
Breast55 | 2,800 |
---|---|
Prostate66 | 313,780 |
Lung & Bronchus47 | 110,680 |
Colorectal20 | 82,460 |
Melanoma of the Skin53 | 60,550 |
Urinary Bladder71 | 65,080 |
Non-Hodgkin Lymphoma86 | 45,140 |
Kidney and Renal Pelvis72 | 52,410 |
Uterus58 | 0 |
Leukemia90 | 38,720 |
Pancreas40 | 34,950 |
Thyroid 80 | 12,670 |
Female
Breast 55 | 316,950 |
---|---|
Prostate 66 | 0 |
Lung & Bronchus 47 | 115,970 |
Colorectal 20 | 71,810 |
Melanoma of the Skin 53 | 44,410 |
Urinary Bladder 71 | 19,790 |
Non-Hodgkin Lymphoma 86 | 35,210 |
Kidney and Renal Pelvis 72 | 28,570 |
Corpus & Uterus, NOS 58 | 69,120 |
Leukemia 90 | 28,170 |
Pancreas 40 | 32,490 |
Thyroid 80 | 31,350 |
Source: Cancer Facts & Figures 2025, American Cancer Society (ACS), Atlanta, Georgia, 2025.
How Many People Die of Cancer Each Year?
In 2025, an estimated 618,120 people will die of cancer in the United States. Lung and bronchus cancer is responsible for the most deaths with 124,730 people expected to die from this disease. That is nearly three times the 52,900 deaths due to colorectal cancer, which is the second most common cause of cancer death. Pancreatic cancer is the third deadliest cancer, causing 51,980 deaths.
The eight deadliest cancer sites, shown below, will account for almost two-thirds of all expected cancer deaths. For more cancer sites, see How Do Cancer Rates Compare?
Male
Lung and bronchus 47 | 64,190 |
---|---|
Colon and rectum 20 | 28,900 |
Pancreas 40 | 27,050 |
Breast 55 | 510 |
Prostate 66 | 35,770 |
Liver & Intrahepatic Bile Duct 35 | 19,250 |
Leukemia 90 | 13,500 |
Non-Hodgkin Lymphoma 86 | 11,060 |
Female
Lung and bronchus 47 | 60,540 |
---|---|
Colon and rectum 20 | 24,000 |
Pancreas 40 | 24,930 |
Breast 55 | 42,170 |
Prostate 66 | 0 |
Liver & Intrahepatic Bile Duct 35 | 10,840 |
Leukemia 90 | 10,040 |
Non-Hodgkin Lymphoma 86 | 8,330 |
Source: Cancer Facts & Figures 2025, American Cancer Society (ACS), Atlanta, Georgia, 2025.
How Do Cancer Rates Compare?
For comparison purposes, new cases and deaths are generally expressed as a rate — the number per 100,000 in the total population. The rate of new cases is known as cancer incidence, and the death rate as mortality. Note that total population changes depending on what group you are looking at, so, for instance, the rate of new cases for females is the rate per 100,000 females in the U.S.
The table below gives the predicted number of new cases and deaths in 2025, the age-adjusted rate of new cases and deaths over the most recent five years of data, and the five-year relative survival rate, representing the percent surviving their cancer diagnosis 5-years after diagnosis.
You can sort on any column by clicking the header.
Site |
Estimated New Cases (2025) |
Rate of New Cases (2018–2022) |
Estimated Deaths (2025) |
Death Rate (2019–2023) |
Relative Survival (%) (2015–2021) |
---|---|---|---|---|---|
Anus | 10,930 | 2.0 | 2,030 | 0.4 | 71.3 |
Bladder | 84,870 | 18.0 | 17,420 | 4.1 | 79.0 |
Bone and Joint | 3,770 | 1.0 | 2,190 | 0.5 | 68.5 |
Brain and Other Nervous System | 24,820 | 6.1 | 18,330 | 4.4 | 33.0 |
Breast | 319,750 | 69.1 | 42,680 | 10.5 | 91.6 |
Cervix Uteri | 13,360 | 7.7 | 4,320 | 2.2 | 68.0 |
Colon and Rectum | 154,270 | 37.1 | 52,900 | 12.9 | 65.4 |
Esophagus | 22,070 | 4.2 | 16,250 | 3.7 | 21.9 |
Hodgkin Lymphoma | 8,720 | 2.5 | 1,150 | 0.3 | 89.0 |
Kidney and Renal Pelvis | 80,980 | 17.5 | 14,510 | 3.4 | 78.6 |
Larynx | 13,020 | 2.5 | 3,910 | 0.9 | 62.1 |
Leukemia | 66,890 | 14.4 | 23,540 | 5.8 | 67.8 |
Liver and Intrahepatic Bile Duct | 42,240 | 9.4 | 30,090 | 6.6 | 22.0 |
Lung and Bronchus | 226,650 | 47.8 | 124,730 | 31.5 | 28.1 |
Melanoma of the Skin | 104,960 | 21.9 | 8,430 | 2.0 | 94.7 |
Myeloma | 36,110 | 7.3 | 12,030 | 2.9 | 62.4 |
Non-Hodgkin Lymphoma | 80,350 | 18.7 | 19,390 | 4.9 | 74.2 |
Oral Cavity and Pharynx | 59,660 | 11.6 | 12,770 | 2.7 | 69.5 |
Ovary | 20,890 | 10.3 | 12,730 | 5.9 | 51.6 |
Pancreas | 67,440 | 13.8 | 51,980 | 11.3 | 13.3 |
Prostate | 313,780 | 120.2 | 35,770 | 19.2 | 97.9 |
Small Intestine | 13,920 | 2.6 | 2,060 | 0.4 | 71.1 |
Stomach | 30,300 | 7.3 | 10,780 | 2.7 | 37.9 |
Testis | 9,720 | 6.0 | 600 | 0.3 | 94.9 |
Thyroid | 44,020 | 13.5 | 2,290 | 0.5 | 98.4 |
Uterus | 69,120 | 28.3 | 13,860 | 5.3 | 81.1 |
Vulva | 7,480 | 2.6 | 1,770 | 0.6 | 69.8 |
Site |
Estimated New Cases (2025) |
Rate of New Cases (2018–2022) |
Estimated Deaths (2025) |
Death Rate (2019–2023) |
Relative Survival (%) (2015–2021) |
---|---|---|---|---|---|
Anus | 7,370 | 2.4 | 1,250 | 0.4 | 75.0 |
Bladder | 19,790 | 7.7 | 4,780 | 2.0 | 75.3 |
Bone and Joint | 1,620 | 0.9 | 950 | 0.4 | 71.2 |
Brain and Other Nervous System | 10,780 | 5.2 | 8,160 | 3.6 | 35.2 |
Breast | 316,950 | 130.8 | 42,170 | 19.2 | 91.7 |
Cervix Uteri | 13,360 | 7.7 | 4,320 | 2.2 | 68.0 |
Colon and Rectum | 71,810 | 32.6 | 24,000 | 10.8 | 66.4 |
Esophagus | 4,640 | 1.7 | 3,310 | 1.4 | 23.5 |
Hodgkin Lymphoma | 3,880 | 2.2 | 430 | 0.2 | 90.5 |
Kidney and Renal Pelvis | 28,570 | 12.0 | 4,960 | 2.1 | 79.9 |
Larynx | 2,910 | 1.0 | 770 | 0.3 | 59.2 |
Leukemia | 28,170 | 11.3 | 10,040 | 4.4 | 68.2 |
Liver and Intrahepatic Bile Duct | 14,020 | 5.5 | 10,840 | 4.3 | 22.8 |
Lung and Bronchus | 115,970 | 43.9 | 60,540 | 27.1 | 32.6 |
Melanoma of the Skin | 44,410 | 17.5 | 2,960 | 1.3 | 96.1 |
Myeloma | 16,080 | 6.1 | 5,490 | 2.4 | 62.4 |
Non-Hodgkin Lymphoma | 35,210 | 15.7 | 8,330 | 3.7 | 76.3 |
Oral Cavity and Pharynx | 17,160 | 6.6 | 3,640 | 1.4 | 70.6 |
Ovary | 20,890 | 10.3 | 12,730 | 5.9 | 51.6 |
Pancreas | 32,490 | 12.3 | 24,930 | 9.9 | 13.5 |
Prostate | - | - | - | - | - |
Small Intestine | 6,730 | 2.3 | 870 | 0.4 | 72.3 |
Stomach | 12,580 | 5.7 | 4,380 | 2.0 | 43.2 |
Testis | - | - | - | - | - |
Thyroid | 31,350 | 19.7 | 1,200 | 0.5 | 98.9 |
Uterus | 69,120 | 28.3 | 13,860 | 5.3 | 81.1 |
Vulva | 7,480 | 2.6 | 1,770 | 0.6 | 69.8 |
Site |
Estimated New Cases (2025) |
Rate of New Cases (2018–2022) |
Estimated Deaths (2025) |
Death Rate (2019–2023) |
Relative Survival (%) (2015–2021) |
---|---|---|---|---|---|
Anus | 3,560 | 1.6 | 780 | 0.3 | 64.5 |
Bladder | 65,080 | 31.2 | 12,640 | 7.1 | 80.1 |
Bone and Joint | 2,150 | 1.2 | 1,240 | 0.6 | 66.5 |
Brain and Other Nervous System | 14,040 | 7.2 | 10,170 | 5.3 | 31.2 |
Breast | 2,800 | 1.2 | 510 | 0.3 | 84.3 |
Cervix Uteri | - | - | - | - | - |
Colon and Rectum | 82,460 | 42.3 | 28,900 | 15.3 | 64.5 |
Esophagus | 17,430 | 7.1 | 12,940 | 6.5 | 21.5 |
Hodgkin Lymphoma | 4,840 | 2.8 | 720 | 0.3 | 87.8 |
Kidney and Renal Pelvis | 52,410 | 23.8 | 9,550 | 5.1 | 77.9 |
Larynx | 10,110 | 4.4 | 3,140 | 1.6 | 62.8 |
Leukemia | 38,720 | 18.2 | 13,500 | 7.8 | 67.5 |
Liver and Intrahepatic Bile Duct | 28,220 | 13.9 | 19,250 | 9.4 | 21.7 |
Lung and Bronchus | 110,680 | 53.1 | 64,190 | 37.2 | 23.8 |
Melanoma of the Skin | 60,550 | 27.8 | 5,470 | 3.0 | 93.7 |
Myeloma | 20,030 | 8.8 | 6,540 | 3.7 | 62.3 |
Non-Hodgkin Lymphoma | 45,140 | 22.4 | 11,060 | 6.4 | 72.5 |
Oral Cavity and Pharynx | 42,500 | 17.4 | 9,130 | 4.1 | 69.1 |
Ovary | - | - | - | - | - |
Pancreas | 34,950 | 15.5 | 27,050 | 12.9 | 13.1 |
Prostate | 313,780 | 120.2 | 35,770 | 19.2 | 97.9 |
Small Intestine | 7,190 | 3.0 | 1,190 | 0.5 | 70.0 |
Stomach | 17,720 | 9.2 | 6,400 | 3.5 | 34.2 |
Testis | 9,720 | 6.0 | 600 | 0.3 | 94.9 |
Thyroid | 12,670 | 7.3 | 1,090 | 0.5 | 96.5 |
Uterus | - | - | - | - | - |
Vulva | - | - | - | - | - |
How Do the Most Common Cancers Compare by Race/Ethnicity?
The rate and type of cancer diagnosis varies significantly by race and ethnicity. The graph below shows the age-adjusted rate of new cases, by race and ethnicity, for the four most commonly diagnosed cancers.
Site | All Races | Hispanic | NH AI/AN | NH API | NH Black | NH White |
---|---|---|---|---|---|---|
Female Breast 55 | 130.8 | 104.0 | 116.7 | 114.3 | 131.0 | 140.0 |
Colon and rectum 20 | 37.1 | 34.2 | 50.4 | 30.0 | 42.5 | 37.6 |
Lung & Bronchus 47 | 47.8 | 26.0 | 48.8 | 33.4 | 52.0 | 54.2 |
Prostate 66 | 120.2 | 90.2 | 82.2 | 64.5 | 194.8 | 118.9 |
- Female Breast
- Colon and rectum
- Lung and bronchus
- Prostate
Rate of New Cases, by Race and Ethnicity, for the Four Most Commonly Diagnosed Cancers
Site | All Races | Hispanic | NH AI/AN | NH API | NH Black | NH White |
---|---|---|---|---|---|---|
Female Breast 55 | 130.8 | 104.0 | 116.7 | 114.3 | 131.0 | 140.0 |
Colon and rectum 20 | 37.1 | 34.2 | 50.4 | 30.0 | 42.5 | 37.6 |
Lung & Bronchus 47 | 47.8 | 26.0 | 48.8 | 33.4 | 52.0 | 54.2 |
Prostate 66 | 120.2 | 90.2 | 82.2 | 64.5 | 194.8 | 118.9 |
Age-adjusted rates of new cases, SEER 21, 2018–2022
aNon-Hispanic, b Asian & Pacific Islander, c American Indian/Alaska Native
Cancer death rates, or mortality rates, also vary significantly by race and ethnicity. The graph below shows the age-adjusted death rate, by race and ethnicity, for the five most deadly cancers.
Site | All Races | Hispanic | NH AI/AN | NH API | NH Black | NH White |
---|---|---|---|---|---|---|
Female Breast 55 | 19.2 | 13.6 | 17.7 | 11.8 | 26.5 | 19.3 |
Colon and rectum 20 | 12.9 | 10.6 | 17.6 | 9.2 | 16.6 | 12.9 |
Lung & Bronchus 47 | 31.5 | 14.2 | 32.2 | 18.6 | 33.1 | 34.5 |
Pancreas 40 | 11.3 | 8.9 | 10.5 | 7.8 | 13.6 | 11.5 |
Prostate 66 | 19.2 | 15.4 | 18.9 | 8.8 | 36.9 | 18.4 |
- Female Breast
- Colon and rectum
- Lung and bronchus
- Pancreas
- Prostate
Death Rate, by Race and Ethnicity, for the Five Most Deadly Cancers
Site | All Races | Hispanic | NH AI/AN | NH API | NH Black | NH White |
---|---|---|---|---|---|---|
Female Breast 55 | 19.2 | 13.6 | 17.7 | 11.8 | 26.5 | 19.3 |
Colon and rectum 20 | 12.9 | 10.6 | 17.6 | 9.2 | 16.6 | 12.9 |
Lung & Bronchus 47 | 31.5 | 14.2 | 32.2 | 18.6 | 33.1 | 34.5 |
Pancreas 40 | 11.3 | 8.9 | 10.5 | 7.8 | 13.6 | 11.5 |
Prostate 66 | 19.2 | 15.4 | 18.9 | 8.8 | 36.9 | 18.4 |
Age-adjusted death rates, U.S., 2019–2023
aNon-Hispanic, b Asian & Pacific Islander, c American Indian/Alaska Native
What Are the Recent Trends in Rates of New Cancer Cases?
Between 2018 and 2022, the overall age-adjusted rate of new cancers remained stable among men and increased among women. During this period, eight of the 19 most common cancers in men and six of the 21 most common cancers in women showed statistically significant decreases in new cases. For men, lung and bronchus cancer showed the greatest decrease. For women, laryngeal cancer showed the greatest decrease.
Trends In New Cases
Male
Prostate661 | 3.3* |
---|---|
Melanoma of the Skin531 | 1.3* |
Stomach180 | 1.1 |
Pancreas401 | 0.9* |
Testis671 | 0.8* |
Oral Cavity and Pharynx31 | 0.7* |
Leukemia900 | 0.3 |
All Sites10 | 0.1 |
Kidney and Renal Pelvis720 | 0.0 |
Esophagus170 | -0.1 |
Myeloma890 | -0.1 |
Non-Hodgkin Lymphoma861 | -0.4* |
Thyroid800 | -0.4 |
Colon and Rectum201 | -0.6* |
Brain and Other Nervous System761 | -0.6* |
Liver and Intrahepatic Bile Duct351 | -0.6* |
Hodgkin Lymphoma831 | -1.0* |
Bladder711 | -1.1* |
Larynx461 | -2.8* |
Lung and Bronchus471 | -3.4* |
Female
Stomach181 | 4.8* |
---|---|
Melanoma of the Skin531 | 1.9* |
Liver and Intrahepatic Bile Duct351 | 1.8* |
Uterus581 | 1.4* |
Breast551 | 1.3* |
Pancreas401 | 1.3* |
Oral Cavity and Pharynx31 | 0.8* |
Leukemia901 | 0.7* |
All Sites11 | 0.5* |
Esophagus170 | 0.3 |
Colon and Rectum200 | 0.3 |
Kidney and Renal Pelvis720 | 0.1 |
Ovary610 | 0.0 |
Myeloma890 | 0.0 |
Non-Hodgkin Lymphoma861 | -0.3* |
Brain and Other Nervous System761 | -0.5* |
Thyroid800 | -0.7 |
Cervix Uteri570 | -0.7 |
Hodgkin Lymphoma831 | -0.8* |
Bladder711 | -1.0* |
Lung and Bronchus471 | -2.1* |
Larynx461 | -2.3* |
AVERAGE ANNUAL PERCENT CHANGE (AAPC) 2018–2022
*AAPC is significantly different from zero (p<.05)
Rates are age-adjusted and adjusted for reporting delay in the registry
The 2020 incidence rate is not used in the calculation of trends. Impact of COVID on SEER Cancer Incidence 2020 data
What Are the Recent Trends in Cancer Death Rates?
Between 2019 and 2023, overall age-adjusted death rate decreased on average 1.8 percent per year for men and 1.1 percent for women. During this period, thirteen of the 19 most common cancers in men and thirteen of the 21 most common cancers in women showed statistically significant decreases in death rates. Testicular cancer showed the greatest increase in death rates among men. Uterine cancer showed the greatest increase in death rates among women.
Trends In Death Rates
Male
Testis671 | 4.7* |
---|---|
Oral Cavity and Pharynx31 | 0.8* |
Pancreas400 | -0.3 |
Kidney and Renal Pelvis720 | -0.6 |
Prostate661 | -0.6* |
Thyroid800 | -0.6 |
Larynx460 | -0.8 |
Colon and Rectum201 | -1.0* |
Liver and Intrahepatic Bile Duct351 | -1.0* |
Esophagus171 | -1.3* |
Brain and Other Nervous System761 | -1.3* |
Melanoma of the Skin531 | -1.4* |
Bladder711 | -1.5* |
Non-Hodgkin Lymphoma861 | -1.8* |
All Sites11 | -1.8* |
Leukemia901 | -2.0* |
Stomach181 | -2.4* |
Hodgkin Lymphoma831 | -2.8* |
Myeloma891 | -4.3* |
Lung and Bronchus471 | -4.4* |
Female
Uterus581 | 1.4* |
---|---|
Liver and Intrahepatic Bile Duct351 | 0.9* |
Oral Cavity and Pharynx31 | 0.8* |
Thyroid800 | 0.1 |
Pancreas400 | -0.2 |
Brain and Other Nervous System760 | -0.2 |
Esophagus170 | -0.7 |
Melanoma of the Skin530 | -0.7 |
Cervix Uteri571 | -0.7* |
Colon and Rectum201 | -0.9* |
All Sites11 | -1.1* |
Bladder711 | -1.2* |
Kidney and Renal Pelvis721 | -1.5* |
Breast551 | -1.5* |
Stomach181 | -1.7* |
Leukemia901 | -1.7* |
Larynx461 | -2.1* |
Non-Hodgkin Lymphoma861 | -2.4* |
Lung and Bronchus471 | -3.0* |
Ovary611 | -3.0* |
Myeloma891 | -3.2* |
Hodgkin Lymphoma831 | -3.7* |
AVERAGE ANNUAL PERCENT CHANGE (AAPC) 2019–2023
*AAPC is significantly different from zero (p<.05)
Rates are age-adjusted
Additional Information
Average annual percent change (AAPC) is the year-to-year change averaged over a period of time, in this case, 5 years. Positive AAPC describes an increasing trend and a negative AAPC a decreasing one.
How Does Cancer Compare to Other Causes of Death?
Cancer caused 19.8% of all deaths in the United States in 2023. Deaths due to heart disease and cancer caused nearly half of all deaths in the United States. Cancer is the leading cause of death for those under 65 years of age.
Leading Causes of Death in the U.S., 2023
Heart Disease 250 | 680,966 |
---|---|
Cancer 201 | 613,349 |
Accidents (Unintentional Injury) 251 | 222,685 |
Chronic Lower Respiratory 253 | 145,355 |
Stroke (Cerebrovascular) 249 | 162,636 |
Alzheimer's 263 | 114,034 |
Diabetes 254 | 95,187 |
Nephritis & Nephrosis 258 | 55,253 |
Pneumonia & Influenze 252 | 45,185 |
Intentional Self-Harm (Suicide) 256 | 49,315 |
What Are the U.S. Death Rates?
In the United States, heart disease death rates have decreased for people of all ages. In 1975, heart disease among those less than 65 caused 26% of deaths, compared to 16% in 2023. In those over 65, heart disease caused 44% of deaths in 1975, compared to 24% in 2023.
Neoplasms have slightly decreased for people of all ages. In 1975, neoplasms for those less than 65 accounted for 22% of deaths in the United States, compared to 19% in 2023. In those over 65, neoplasms caused 18% of deaths in 1975, compared to 20% in 2023.
Ages <65
Year | Heart Disease | Cancer | ||
---|---|---|---|---|
Rate Per 100,000 | % of Total Deaths | Rate Per 100,000 | % of Total Deaths | |
1975 | 98.6 | 26 | 84.0 | 22 |
1976 | 95.9 | 26 | 84.3 | 23 |
1977 | 92.6 | 26 | 84.3 | 23 |
1978 | 90.4 | 26 | 84.2 | 24 |
1979 | 88.3 | 26 | 83.3 | 24 |
1980 | 86.9 | 26 | 83.7 | 24 |
1981 | 84.9 | 26 | 82.8 | 25 |
1982 | 82.0 | 26 | 83.0 | 26 |
1983 | 80.7 | 26 | 82.7 | 26 |
1984 | 78.3 | 25 | 83.3 | 26 |
1985 | 76.6 | 25 | 83.2 | 26 |
1986 | 74.0 | 24 | 82.2 | 26 |
1987 | 71.5 | 23 | 81.7 | 26 |
1988 | 69.1 | 22 | 81.3 | 26 |
1989 | 65.1 | 21 | 80.5 | 26 |
1990 | 62.4 | 21 | 80.1 | 26 |
1991 | 61.0 | 20 | 79.2 | 26 |
1992 | 59.7 | 20 | 77.4 | 26 |
1993 | 59.5 | 20 | 76.2 | 26 |
1994 | 57.8 | 20 | 75.0 | 26 |
1995 | 56.9 | 20 | 73.4 | 25 |
1996 | 55.5 | 20 | 71.7 | 26 |
1997 | 53.4 | 21 | 69.7 | 27 |
1998 | 51.4 | 20 | 67.9 | 27 |
1999 | 49.4 | 20 | 66.9 | 27 |
2000 | 47.7 | 19 | 65.5 | 27 |
2001 | 46.6 | 19 | 64.9 | 26 |
2002 | 46.3 | 19 | 63.7 | 26 |
2003 | 45.3 | 19 | 62.3 | 26 |
2004 | 43.1 | 19 | 60.4 | 26 |
2005 | 42.6 | 18 | 59.7 | 26 |
2006 | 41.5 | 18 | 58.5 | 26 |
2007 | 40.0 | 18 | 56.9 | 26 |
2008 | 39.5 | 18 | 55.8 | 26 |
2009 | 38.3 | 18 | 55.3 | 26 |
2010 | 37.4 | 18 | 54.2 | 27 |
2011 | 37.0 | 18 | 53.3 | 26 |
2012 | 36.8 | 18 | 52.8 | 26 |
2013 | 36.8 | 18 | 51.7 | 26 |
2014 | 36.9 | 18 | 51.2 | 25 |
2015 | 37.0 | 18 | 50.1 | 25 |
2016 | 37.1 | 17 | 49.3 | 24 |
2017 | 36.8 | 17 | 47.8 | 23 |
2018 | 36.8 | 17 | 46.6 | 23 |
2019 | 36.3 | 17 | 45.4 | 22 |
2020 | 40.0 | 16 | 44.6 | 18 |
2021 | 40.7 | 15 | 44.0 | 16 |
2022 | 38.8 | 16 | 43.5 | 18 |
2023 | 36.4 | 16 | 42.7 | 19 |
Ages 65+
Year | Heart Disease | Cancer | ||
---|---|---|---|---|
Rate Per 100,000 | % of Total Deaths | Rate Per 100,000 | % of Total Deaths | |
1975 | 2767.9 | 44 | 994.3 | 18 |
1976 | 2781.1 | 44 | 1017.9 | 18 |
1977 | 2687.4 | 44 | 1022.8 | 19 |
1978 | 2675.6 | 44 | 1035.0 | 19 |
1979 | 2623.4 | 45 | 1042.4 | 19 |
1980 | 2678.6 | 44 | 1058.9 | 19 |
1981 | 2599.6 | 44 | 1061.1 | 20 |
1982 | 2550.0 | 44 | 1074.7 | 20 |
1983 | 2554.7 | 44 | 1083.9 | 20 |
1984 | 2488.2 | 43 | 1093.2 | 20 |
1985 | 2469.1 | 42 | 1097.5 | 20 |
1986 | 2411.7 | 42 | 1108.1 | 21 |
1987 | 2357.8 | 41 | 1112.7 | 21 |
1988 | 2348.5 | 40 | 1121.2 | 21 |
1989 | 2211.3 | 39 | 1140.0 | 22 |
1990 | 2131.2 | 39 | 1148.5 | 22 |
1991 | 2079.0 | 38 | 1154.8 | 23 |
1992 | 2024.5 | 38 | 1154.9 | 23 |
1993 | 2058.8 | 37 | 1163.3 | 22 |
1994 | 1983.5 | 37 | 1158.1 | 23 |
1995 | 1952.5 | 36 | 1154.5 | 22 |
1996 | 1899.6 | 36 | 1143.0 | 22 |
1997 | 1847.1 | 35 | 1129.1 | 22 |
1998 | 1808.7 | 35 | 1120.1 | 22 |
1999 | 1782.9 | 34 | 1126.4 | 22 |
2000 | 1714.8 | 33 | 1120.4 | 22 |
2001 | 1664.5 | 32 | 1105.0 | 22 |
2002 | 1627.5 | 32 | 1097.9 | 22 |
2003 | 1568.1 | 31 | 1080.4 | 22 |
2004 | 1464.8 | 30 | 1061.5 | 22 |
2005 | 1431.0 | 30 | 1053.9 | 22 |
2006 | 1348.4 | 29 | 1036.8 | 22 |
2007 | 1283.1 | 28 | 1025.7 | 22 |
2008 | 1254.9 | 28 | 1010.2 | 22 |
2009 | 1188.0 | 27 | 990.3 | 22 |
2010 | 1157.2 | 27 | 985.6 | 22 |
2011 | 1129.5 | 26 | 971.2 | 22 |
2012 | 1107.3 | 26 | 959.1 | 22 |
2013 | 1108.6 | 26 | 945.0 | 21 |
2014 | 1088.6 | 25 | 936.8 | 22 |
2015 | 1105.0 | 25 | 926.8 | 21 |
2016 | 1082.5 | 25 | 913.0 | 21 |
2017 | 1085.4 | 25 | 899.5 | 21 |
2018 | 1078.6 | 25 | 882.5 | 21 |
2019 | 1069.1 | 25 | 868.4 | 21 |
2020 | 1101.1 | 22 | 857.4 | 18 |
2021 | 1078.1 | 22 | 849.7 | 18 |
2022 | 1081.6 | 23 | 835.8 | 19 |
2023 | 1025.4 | 24 | 823.7 | 20 |
Ages <65
- Heart disease
- Cancer
U.S. Death Rates
Ages <65
Year | Heart Disease | Cancer | ||
---|---|---|---|---|
Rate Per 100,000 | % of Total Deaths | Rate Per 100,000 | % of Total Deaths | |
1975 | 98.6 | 26 | 84.0 | 22 |
1976 | 95.9 | 26 | 84.3 | 23 |
1977 | 92.6 | 26 | 84.3 | 23 |
1978 | 90.4 | 26 | 84.2 | 24 |
1979 | 88.3 | 26 | 83.3 | 24 |
1980 | 86.9 | 26 | 83.7 | 24 |
1981 | 84.9 | 26 | 82.8 | 25 |
1982 | 82.0 | 26 | 83.0 | 26 |
1983 | 80.7 | 26 | 82.7 | 26 |
1984 | 78.3 | 25 | 83.3 | 26 |
1985 | 76.6 | 25 | 83.2 | 26 |
1986 | 74.0 | 24 | 82.2 | 26 |
1987 | 71.5 | 23 | 81.7 | 26 |
1988 | 69.1 | 22 | 81.3 | 26 |
1989 | 65.1 | 21 | 80.5 | 26 |
1990 | 62.4 | 21 | 80.1 | 26 |
1991 | 61.0 | 20 | 79.2 | 26 |
1992 | 59.7 | 20 | 77.4 | 26 |
1993 | 59.5 | 20 | 76.2 | 26 |
1994 | 57.8 | 20 | 75.0 | 26 |
1995 | 56.9 | 20 | 73.4 | 25 |
1996 | 55.5 | 20 | 71.7 | 26 |
1997 | 53.4 | 21 | 69.7 | 27 |
1998 | 51.4 | 20 | 67.9 | 27 |
1999 | 49.4 | 20 | 66.9 | 27 |
2000 | 47.7 | 19 | 65.5 | 27 |
2001 | 46.6 | 19 | 64.9 | 26 |
2002 | 46.3 | 19 | 63.7 | 26 |
2003 | 45.3 | 19 | 62.3 | 26 |
2004 | 43.1 | 19 | 60.4 | 26 |
2005 | 42.6 | 18 | 59.7 | 26 |
2006 | 41.5 | 18 | 58.5 | 26 |
2007 | 40.0 | 18 | 56.9 | 26 |
2008 | 39.5 | 18 | 55.8 | 26 |
2009 | 38.3 | 18 | 55.3 | 26 |
2010 | 37.4 | 18 | 54.2 | 27 |
2011 | 37.0 | 18 | 53.3 | 26 |
2012 | 36.8 | 18 | 52.8 | 26 |
2013 | 36.8 | 18 | 51.7 | 26 |
2014 | 36.9 | 18 | 51.2 | 25 |
2015 | 37.0 | 18 | 50.1 | 25 |
2016 | 37.1 | 17 | 49.3 | 24 |
2017 | 36.8 | 17 | 47.8 | 23 |
2018 | 36.8 | 17 | 46.6 | 23 |
2019 | 36.3 | 17 | 45.4 | 22 |
2020 | 40.0 | 16 | 44.6 | 18 |
2021 | 40.7 | 15 | 44.0 | 16 |
2022 | 38.8 | 16 | 43.5 | 18 |
2023 | 36.4 | 16 | 42.7 | 19 |
Source: U.S. Mortality Files, National Center for Health Statistics, Centers for Disease Control and Prevention.
Rates are age-adjusted.
Ages 65+
- Heart disease
- Cancer
U.S. Death Rates
Ages 65+
Year | Heart Disease | Cancer | ||
---|---|---|---|---|
Rate Per 100,000 | % of Total Deaths | Rate Per 100,000 | % of Total Deaths | |
1975 | 2767.9 | 44 | 994.3 | 18 |
1976 | 2781.1 | 44 | 1017.9 | 18 |
1977 | 2687.4 | 44 | 1022.8 | 19 |
1978 | 2675.6 | 44 | 1035.0 | 19 |
1979 | 2623.4 | 45 | 1042.4 | 19 |
1980 | 2678.6 | 44 | 1058.9 | 19 |
1981 | 2599.6 | 44 | 1061.1 | 20 |
1982 | 2550.0 | 44 | 1074.7 | 20 |
1983 | 2554.7 | 44 | 1083.9 | 20 |
1984 | 2488.2 | 43 | 1093.2 | 20 |
1985 | 2469.1 | 42 | 1097.5 | 20 |
1986 | 2411.7 | 42 | 1108.1 | 21 |
