Half-Mile Timing - Contractor License                      HY-TEK's Meet Manager
                     FHSAA Cross Country Finals - 11/11/2017                     
                             Apalachee Regional Park                             
                              Last Completed Event                               
 
Event 7  Girls 5k Run CC 4A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #890 Hertenstein, Baile  12 Newsome (Lithia)      17:26.61    1             
  2 #1076 Hendrix, Alyssa     10 Riverview (R          17:30.82                  
  3  #332 Bartczak, Isabela   12 Dr. Phillips          18:09.18    2             
  4 #1468 Gibbons, Rafaella   12 Winter Park           18:22.56    3             
  5  #110 Beaulieu, Pia        9 Boca Raton            18:23.52    4             
  6 #1194 Cooney, Camryn      12 Spruce Creek          18:27.20    5             
  7  #621 Klingenberg, Ashle  10 Lake Brantle          18:31.86    6             
  8  #486 Sentner, Anna       10 George Jenki          18:42.37    7             
  9 #1183 Pustilnik, Rylee    10 Spanish Rive          18:45.46    8             
 10 #1269 Alex, Bridget       12 St. Thomas A          18:48.75    9             
 11  #142 Fernandez, Maria    12 Braddock (Miami)      18:51.83   10             
 12 #1270 House, Valentina    12 St. Thomas A          18:53.63   11             
 13  #493 Straumann, Alexand  11 George Stein          18:57.17   12             
 14  #982 Lazzari, Julianna   12 Palm Harbor           19:03.04                  
 15  #141 Bergnes, Rebecca    10 Braddock (Miami)      19:04.05   13             
 16 #1030 Highsmith, Cassie   12 Plant City            19:07.82                  
 17  #638 Bodrato, Mya         9 Lake Mary             19:10.88                  
 18  #651 Rowe, Cadi          11 Lake Minneola         19:12.10   14             
 19 #1472 White, Melanie      12 Winter Park           19:14.16   15             
 20  #620 Hyde, Chloe         11 Lake Brantle          19:15.90   16             
 21  #825 Shapiro, Jordan     10 Miami Palmetto        19:19.49                  
 22  #955 Davis, Jeanne        9 Oviedo                19:20.88                  
 23 #1477 Czurak, MACKENZIE   10 Winter Springs        19:26.44   17             
 24 #1345 Gumpel, Grace       12 Vero Beach            19:26.50   18             
 25  #729 Batista, Alana Mar  10 Lourdes (Miami)       19:30.40   19             
 26  #491 Magee, Sarah        11 George Stein          19:30.82   20             
 27  #893 Scallon, Keleigh     9 Newsome (Lithia)      19:32.30   21             
 28  #788 Bress, Natalie      12 Melbourne             19:32.51   22             
 29  #894 Solis, Emma         10 Newsome (Lithia)      19:33.93   23             
 30  #398 Rodriguez, Ana       9 Ferguson (Miami)      19:36.01   24             
 31 #1474 Bahr, Elayna        10 Winter Springs        19:36.05   25             
 32 #1195 Gayton, Samantha    10 Spruce Creek          19:37.94   26             
 33  #649 Kunze, Ellie        10 Lake Minneola         19:38.39   27             
 34 #1471 Noel, Emma           9 Winter Park           19:39.18   28             
 35  #973 Megrath, Nicole     12 Palm Beach C          19:41.19                  
 36  #789 Etrick, Carli       12 Melbourne             19:46.48   29             
 37  #482 Frisch, Amy         12 George Jenki          19:50.89   30             
 38 #1021 Summers, Grace      12 Plant (Tampa)         19:51.59   31             
 39  #956 Davis, Joyce         9 Oviedo                19:53.88                  
 40  #755 Lespasio, Raquel    12 Manatee (Bradenton)   19:55.13                  
 41 #1018 Manno, Olivia       10 Plant (Tampa)         19:56.37   32             
 42  #734 Timiraos, Isabella  10 Lourdes (Miami)       19:57.60   33             
 43 #1180 Clarkson, Lillian   10 Spanish Rive          19:59.00   34             
 44  #394 Banato, Bianca      10 Ferguson (Miami)      20:00.14   35             
 45  #145 Suarez, Emillie     10 Braddock (Miami)      20:04.33   36             
 46  #305 Summer, Steere       9 Cypress Bay           20:07.55   37             
 47 #1470 Coddington, Jennif  11 Winter Park           20:10.48   38             
 48 #1385 Lopez, Caitlin      11 Wellington            20:11.44                  
 49 #1479 Vanness, Kiley       9 Winter Springs        20:12.38   39             
 50 #1416 Aristizabal, Isabe  11 Western (Davie)       20:13.08                  
 51  #731 Estevez, Jeannie    12 Lourdes (Miami)       20:13.42   40             
 52  #728 Areces, Isabelle M  11 Lourdes (Miami)       20:14.47   41             
 53  #991 Pina, Breanna       11 Park Vista (          20:14.63   42             
 54 #1213 Villatoro, Valeria  12 St. Cloud             20:14.70   43             
 55 #1442 Rivers, Nia         10 Wharton (Tampa)       20:18.59   44             
 56  #895 Tragakis, Juliana   12 Newsome (Lithia)      20:19.16   45             
 57  #626 Stevens, Jordan     11 Lake Brantle          20:19.50   46             
 58 #1478 Doyle, Susan         0 Winter Springs        20:21.44   47             
 59 #1139 Andressohn, Rahyah  10 South Dade            20:22.38                  
 60 #1475 Birchard, Paige      9 Winter Springs        20:23.22   48             
 61  #146 Perez, Havana       10 Braddock (Miami)      20:25.54   49             
 62  #324 Fletcher, Alyssa    11 Douglas (Parkland)    20:26.42   50             
 63  #490 Elkalazani, Dana    12 George Stein          20:27.60   51             
 64 #1466 Adams, Grace        10 Winter Park           20:29.28   52             
 65  #891 Hoffman, Hannah     11 Newsome (Lithia)      20:34.45   53             
 66  #277 Hammad, Yasmeen     11 Coral Springs         20:34.50                  
 67 #1210 Ramirez, Ashanti     9 St. Cloud             20:34.58   54             
 68 #1274 Torres-Santos, Nic  11 St. Thomas A          20:37.41   55             
 69 #1179 Brock, Emma         12 Spanish Rive          20:39.44   56             
 70 #1469 Hunter, Lindsey     10 Winter Park           20:41.08   57             
 71  #733 McCann, Elizabeth   11 Lourdes (Miami)       20:45.17   58             
 72  #730 del Cueto Perez, C  11 Lourdes (Miami)       20:46.48   59             
 73  #889 Guevara, Isabelle   12 Newsome (Lithia)      20:47.12   60             
 74  #269 Rodriguez, Krystal   9 Coral Reef (Miami)    20:47.42                  
 75 #1467 Coddington, Courtn  11 Winter Park           20:48.65   61             
 76  #647 Caldwell, Elena      9 Lake Minneola         20:48.69   62             
 77 #1020 Rubin, Alixandra    10 Plant (Tampa)         20:51.29   63             
 78  #143 Ford, Jordan         9 Braddock (Miami)      20:54.94   64             
 79 #1184 Siqueira, Victoria  10 Spanish Rive          20:56.05   65             
 80  #337 Zamot, Sarah        12 Dr. Phillips          20:57.90   66             
 81 #1197 Murray, Katelyn     11 Spruce Creek          20:58.80   67             
 82 #1275 Williams, Ashley     9 St. Thomas A          20:59.54   68             
 83 #1444 Sullivan, Michelle  10 Wharton (Tampa)       21:03.21   69             
 84  #995 Steele, Jade        10 Park Vista (          21:03.83   70             
 85 #1445 Zack, Callie         9 Wharton (Tampa)       21:04.07   71             
 86  #336 Walker, Alison      12 Dr. Phillips          21:04.24   72             
 87 #1022 Weber, Sarah         9 Plant (Tampa)         21:06.13   73             
 88  #648 Faryga, Snejana     10 Lake Minneola         21:07.68   74             
 89 #1019 Roberts, Olivia     10 Plant (Tampa)         21:08.08   75             
 90  #996 Velazquez, Morgan   10 Park Vista (          21:10.78   76             
 91  #481 Dieguez, Azalia De  12 George Jenki          21:11.70   77             
 92 #1441 Otero, Nicolina     11 Wharton (Tampa)       21:12.53   78             
 93  #483 Manno, Viktorya     10 George Jenki          21:12.68   79             
 94  #492 Piniella, Sophia    12 George Stein          21:16.28   80             
 95  #116 Stewart, Victoria   12 Boca Raton            21:17.13   81             
 96 #1473 Arterburn, Kennedy   9 Winter Springs        21:17.97   82             
 97  #624 Powell, Emma        10 Lake Brantle          21:18.99   83             
 98  #335 Waddell, Hannah     12 Dr. Phillips          21:19.12   84             
 99  #487 Strickland, Kiley   12 George Jenki          21:20.35   85             
100 #1199 Rodriguez, Haley    12 Spruce Creek          21:24.08   86             
101  #622 Miller, Emma        10 Lake Brantle          21:26.18   87             
102  #112 Gomez, Melissa      10 Boca Raton            21:32.90   88             
103 #1198 Nelson, Bailey      11 Spruce Creek          21:36.13   89             
104  #329 Van Welie, Jesika   11 Douglas (Parkland)    21:36.40   90             
105  #732 Fernandez, Isabela  10 Lourdes (Miami)       21:37.27   91             
106  #792 Norton, Kyra        12 Melbourne             21:37.71   92             
107  #974 Miller, Lindsey     10 Palm Beach C          21:37.92                  
108  #397 Hogan, kayla         0 Ferguson (Miami)      21:39.43   93             
109  #140 Bencosme, Paola      9 Braddock (Miami)      21:43.45   94             
110  #495 Teixeira, Jennifer  12 George Stein          21:44.48   95             
111 #1439 Brake, Amanda       11 Wharton (Tampa)       21:46.21   96             
112  #327 Rumasuglia, Gabrie  11 Douglas (Parkland)    21:46.30   97             
113  #494 Sullivan, Anne      10 George Stein          21:47.87   98             
114 #1214 villatoro, vianca   12 St. Cloud             21:50.25   99             
115 #1212 Sheridan, Deja      12 St. Cloud             21:51.33  100             
116  #334 Valencia, Geraldin  10 Dr. Phillips          21:51.35  101             
117 #1349 Schutt, Autumn      12 Vero Beach            21:53.14  102             
118 #1440 Johnson, Jinia      10 Wharton (Tampa)       21:54.84  103             
119  #115 Sargent, Julieth    12 Boca Raton            21:56.40  104             
120 #1196 Megge, Payton        9 Spruce Creek          21:58.94  105             
121 #1272 Rosa, Alexis        12 St. Thomas A          21:59.24  106             
122 #1016 Cura, Victoria       9 Plant (Tampa)         22:00.02  107             
123 #1476 Clark, Carina       12 Winter Springs        22:00.60  108             
124  #111 Fernandes, Jada      9 Boca Raton            22:01.10  109             
125  #652 Schroer, Hannah     12 Lake Minneola         22:03.68  110             
126  #144 Locke, Lauren       12 Braddock (Miami)      22:07.00  111             
127 #1017 Eudaly, Elizabeth   10 Plant (Tampa)         22:08.71  112             
128 #1273 Scheeres, Anaiis    11 St. Thomas A          22:09.54  113             
129 #1193 Cantlay, Andrea     11 Spruce Creek          22:09.62  114             
130 #1211 Rivera, Tiana       10 St. Cloud             22:10.57  115             
131 #1209 Kandravi, Amanda    12 St. Cloud             22:10.61  116             
132  #489 Brown, Jamie        10 George Stein          22:13.28  117             
133  #113 Langford, Anna       9 Boca Raton            22:13.86  118             
134  #263 Kluck, Jessica      12 Coral Gables          22:22.08  119             
135  #302 Jessica, Mercer      9 Cypress Bay           22:22.90  120             
136  #396 Feria, Ana          12 Ferguson (Miami)      22:23.57  121             
137  #395 Cardozo, Katerina   10 Ferguson (Miami)      22:23.90  122             
138  #114 Riezinger, Reese     9 Boca Raton            22:24.81  123             
139  #261 Flores, Abigail     12 Coral Gables          22:26.90  124             
140 #1208 Ansbaugh, Bailey    11 St. Cloud             22:26.92  125             
141 #1347 Nuttall, Taylor     12 Vero Beach            22:27.11  126             
142 #1185 Spitzberg, Emily    11 Spanish Rive          22:29.87  127             
143  #303 Katherine, Keene    12 Cypress Bay           22:30.89  128             
144  #301 Carly, Anderson     11 Cypress Bay           22:31.75  129             
145  #331 Bahr, Sabrina       12 Dr. Phillips          22:32.32  130             
146  #265 Revuelta, Stephani  12 Coral Gables          22:33.57  131             
147  #484 Musselman, Lauren   11 George Jenki          22:33.88  132             
148  #328 Sanseverino, Kayla  11 Douglas (Parkland)    22:35.74  133             
149 #1271 Martinez, Danielle   9 St. Thomas A          22:40.98  134             
150  #264 Leon, Karina         9 Coral Gables          22:47.06  135             
151  #333 Deisseroth, Roxann  10 Dr. Phillips          22:48.25  136             
152 #1182 Phillips, Sarah      9 Spanish Rive          22:48.29  137             
153  #992 Pinto, Caitlyn      12 Park Vista (          22:50.38  138             
154 #1344 Duncanson, Brenna   12 Vero Beach            22:51.84  139             
155 #1350 Woodall, Rylee      10 Vero Beach            22:54.89  140             
156  #994 Rozo, Brianna        9 Park Vista (          22:57.46  141             
157  #393 Amador, Kaitlyn     12 Ferguson (Miami)      23:03.24  142             
158 #1181 Combe Wilen, Viole  12 Spanish Rive          23:08.69  143             
159  #993 Prol, Natalie       12 Park Vista (          23:09.40  144             
160  #399 Tejera, Taylor      12 Ferguson (Miami)      23:19.59  145             
161  #326 Myers, Annagrace    10 Douglas (Parkland)    23:19.63  146             
162  #300 Arisha, Mirza       12 Cypress Bay           23:25.67  147             
163  #304 Shaina, Biggerman   12 Cypress Bay           23:27.64  148             
164 #1443 Small, Cate         11 Wharton (Tampa)       23:28.35  149             
165  #267 Viglucci, Sofia     12 Coral Gables          23:33.78  150             
166  #625 Ramirez, Rachel     12 Lake Brantle          23:37.35  151             
167 #1348 Schiffeleers, Marg  11 Vero Beach            23:38.73  152             
168  #299 Amanda, Smale       10 Cypress Bay           23:40.19  153             
169  #266 Rodriguez, Natalia  11 Coral Gables          23:50.45  154             
170  #323 Bojorquez, Arantxa  11 Douglas (Parkland)    23:57.93  155             
171  #787 Brady, Erin         12 Melbourne             24:03.60  156             
172  #793 Ziade, Hagen         9 Melbourne             24:17.52  157             
173  #791 Marines, Alethea    11 Melbourne             24:20.41  158             
174  #653 Winslow, Riley      10 Lake Minneola         24:21.12  159             
175  #262 Gonzalez, Paula     12 Coral Gables          24:36.60  160             
176  #623 Ramirez, Roselane   12 Lake Brantle          24:47.17  161             
177  #892 Stephens, Haillie    9 Newsome (Lithia)      24:48.59  162             
178  #790 Koeberl, Annalisa   12 Melbourne             24:55.98  163             
179  #990 Centrella, Marissa  10 Park Vista (          25:08.40  164             
180  #325 Miquel, Monique     10 Douglas (Parkland)    25:56.30  165             
181 #1346 Johnson, Tessa       9 Vero Beach            26:41.87  166             
182  #650 Nieto, Karina       10 Lake Minneola         27:25.11  167             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Winter Park                 136    3   15   28   38   52   57   61          
      Total Time:  1:37:55.66                                                    
         Average:    19:35.14                                                    
   2 Newsome (Lithia)            143    1   21   23   45   53   60  162          
      Total Time:  1:37:26.45                                                    
         Average:    19:29.29                                                    
   3 Braddock (Miami)            172   10   13   36   49   64   94  111          
      Total Time:  1:39:20.69                                                    
         Average:    19:52.14                                                    
   4 Winter Springs              176   17   25   39   47   48   82  108          
      Total Time:  1:39:59.53                                                    
         Average:    19:59.91                                                    
   5 Lourdes (Miami)             191   19   33   40   41   58   59   91          
      Total Time:  1:40:41.06                                                    
         Average:    20:08.22                                                    
   6 Lake Brantley (Altamonte    238    6   16   46   83   87  151  161          
      Total Time:  1:40:52.43                                                    
         Average:    20:10.49                                                    
   7 St. Thomas Aquinas (Fort    249    9   11   55   68  106  113  134          
      Total Time:  1:41:18.57                                                    
         Average:    20:15.72                                                    
   8 George Steinbrenner (Lutz   258   12   20   51   80   95   98  117          
      Total Time:  1:41:56.35                                                    
         Average:    20:23.27                                                    
   9 Spruce Creek (Port Orange   273    5   26   67   86   89  105  114          
      Total Time:  1:42:04.15                                                    
         Average:    20:24.83                                                    
  10 Plant (Tampa)               274   31   32   63   73   75  107  112          
      Total Time:  1:42:53.46                                                    
         Average:    20:34.70                                                    
  11 George Jenkins (Lakeland)   278    7   30   77   79   85  132               
      Total Time:  1:42:17.99                                                    
         Average:    20:27.60                                                    
  12 Lake Minneola               287   14   27   62   74  110  159  167          
      Total Time:  1:42:50.54                                                    
         Average:    20:34.11                                                    
  13 Spanish River (Boca Raton   290    8   34   56   65  127  137  143          
      Total Time:  1:42:49.82                                                    
         Average:    20:33.97                                                    
  14 Dr. Phillips (Orlando)      325    2   66   72   84  101  130  136          
      Total Time:  1:43:21.79                                                    
         Average:    20:40.36                                                    
  15 Wharton (Tampa)             358   44   69   71   78   96  103  149          
      Total Time:  1:45:24.61                                                    
         Average:    21:04.93                                                    
  16 Boca Raton                  386    4   81   88  104  109  118  123          
      Total Time:  1:45:11.05                                                    
         Average:    21:02.21                                                    
  17 Ferguson (Miami)            395   24   35   93  121  122  142  145          
      Total Time:  1:46:03.05                                                    
         Average:    21:12.61                                                    
  18 St. Cloud                   411   43   54   99  100  115  116  125          
      Total Time:  1:46:41.43                                                    
         Average:    21:20.29                                                    
  19 Melbourne                   456   22   29   92  156  157  158  163          
      Total Time:  1:49:17.82                                                    
         Average:    21:51.57                                                    
  20 Park Vista (Lake Worth)     467   42   70   76  138  141  144  164          
      Total Time:  1:48:17.08                                                    
         Average:    21:39.42                                                    
  21 Douglas (Parkland)          516   50   90   97  133  146  155  165          
      Total Time:  1:49:44.49                                                    
         Average:    21:56.90                                                    
  22 Vero Beach                  525   18  102  126  139  140  152  166          
      Total Time:  1:49:33.48                                                    
         Average:    21:54.70                                                    
  23 Cypress Bay (Weston)        561   37  120  128  129  147  148  153          
      Total Time:  1:50:58.76                                                    
         Average:    22:11.76                                                    
  24 Coral Gables                659  119  124  131  135  150  154  160          
      Total Time:  1:53:43.39                                                    
         Average:    22:44.68