The Battlefront Mars End of Season Clan Tournament has finished, and Season 12 is now Live!

Battlefront Mars Season 11 Tournament Winners

  • BLACK – 13,484 Points

# 1 DRAGONLORD L40 with 5734 points WINS 1000 Gold
# 2 sakalaka L40 with 5050 points WINS 1000 Gold
# 3 LadyKiller L30 with 3888 points WINS 1000 Gold
# 4 GHOSTRIDER L40 with 2002 points WINS 1000 Gold
# 5 ҭђε-ʛὄḋ-ὄṩἶʀἶṩ L40 with 1762 points WINS 1000 Gold
# 6 YOUSEF-JORDAN L40 with 1409 points WINS 1000 Gold
# 7 Naqibullah L39 with 1408 points WINS 1000 Gold
# 8 bilal L39 with 1404 points WINS 1000 Gold
# 9 حنفي1يحب1حنفيه L40 with 1342 points WINS 1000 Gold
#10 Illies L40 with 1300 points WINS 1000 Gold

  • NON CRYING Warriors – 10,136 Points

# 1 ƬӇЄ=ĀƝƓƦƳ=ĒĀƓԼĒ L40 with 4674 points WINS 500 Gold
# 2 =MASTER= L32 with 4210 points WINS 500 Gold
# 3 Shadow wind L39 with 1861 points WINS 500 Gold
# 4 المايسترو L39 with 1809 points WINS 500 Gold
# 5 HB2Kings L35 with 905 points WINS 500 Gold
# 6 Napoleon L40 with 890 points WINS 500 Gold
# 7 ISLAM–RELIGION L40 with 786 points WINS 500 Gold
# 8 ҭђε-ʛὄḋ-ṩεҭ L40 with 742 points WINS 500 Gold
# 9 DAHJ L40 with 681 points WINS 500 Gold
#10 Luay L40 with 663 points WINS 500 Gold

  • Born To Fight – 7,125 Points

# 1 Timmy-Dawson L40 with 1901 points WINS 300 Gold
# 2 ICCSKYHACKER L34 with 1342 points WINS 300 Gold
# 3 Buddy L40 with 1242 points WINS 300 Gold
# 4 ĐÄŖĶ₣ÏŖË L39 with 1107 points WINS 300 Gold
# 5 DeathPhoenix L39 with 1101 points WINS 300 Gold
# 6 VENOM L40 with 959 points WINS 300 Gold
# 7 Captain L38 with 902 points WINS 300 Gold
# 8 Ceres L40 with 892 points WINS 300 Gold
# 9 Warlock1 L40 with 817 points WINS 300 Gold
#10 Jason L40 with 785 points WINS 300 Gold

Good hunting, Commanders!

End of Season 11 Tournament Winners (Battlefront Mars)