At a Glance

Estimated New Cases in 2025 80,980

% of All New Cancer Cases 4.0%

Estimated Deaths in 2025 14,510

% of All Cancer Deaths 2.3%

5-Year
Relative Survival

78.6% 2015–2021
Year Rate of New Cases — SEER 8 Rate of New Cases — SEER 12 Death Rate — U.S. 5-Year Relative Survival — SEER 8
Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend
1975 6.83 7.15 - - 3.61 3.55 54.61% 49.26%
1976 8.09 7.32 - - 3.61 3.59 52.94% 49.89%
1977 7.71 7.49 - - 3.68 3.63 48.28% 50.52%
1978 7.64 7.66 - - 3.69 3.67 54.35% 51.14%
1979 7.47 7.84 - - 3.63 3.71 51.11% 51.75%
1980 7.91 8.02 - - 3.68 3.75 55.88% 52.37%
1981 8.33 8.21 - - 3.73 3.79 48.53% 52.98%
1982 8.14 8.40 - - 3.85 3.83 50.76% 53.58%
1983 8.50 8.59 - - 3.85 3.88 54.11% 54.18%
1984 8.80 8.79 - - 3.90 3.92 55.02% 54.78%
1985 8.43 9.00 - - 3.96 3.96 55.60% 55.37%
1986 9.19 9.20 - - 4.05 4.01 53.09% 55.96%
1987 9.56 9.42 - - 4.14 4.05 58.46% 56.55%
1988 9.72 9.64 - - 4.03 4.10 56.93% 57.12%
1989 10.09 9.86 - - 4.16 4.14 55.53% 57.70%
1990 10.20 10.09 - - 4.19 4.19 59.17% 58.27%
1991 10.26 10.33 - - 4.30 4.24 60.47% 58.84%
1992 10.33 10.38 9.97 10.00 4.29 4.28 60.58% 59.40%
1993 10.44 10.43 10.09 10.08 4.16 4.27 60.21% 59.95%
1994 10.52 10.48 10.13 10.16 4.27 4.27 62.89% 60.50%
1995 10.62 10.54 10.29 10.25 4.34 4.26 61.07% 61.05%
1996 10.85 10.59 10.46 10.33 4.27 4.25 62.10% 61.59%
1997 10.41 10.65 10.39 10.42 4.27 4.24 61.67% 62.13%
1998 11.30 11.02 10.97 10.76 4.26 4.23 63.45% 62.66%
1999 11.14 11.41 11.05 11.11 4.06 4.22 62.76% 63.18%
2000 12.04 11.82 11.49 11.47 4.22 4.22 66.36% 65.02%
2001 12.25 12.24 11.89 11.85 4.27 4.21 66.94% 66.80%
2002 12.37 12.67 11.90 12.24 4.23 4.20 68.97% 68.51%
2003 13.32 13.12 12.79 12.64 4.20 4.17 68.48% 70.15%
2004 13.35 13.59 12.82 13.05 4.13 4.13 71.24% 71.72%
2005 13.78 14.07 13.25 13.48 4.13 4.10 74.89% 73.23%
2006 14.40 14.57 13.85 13.92 4.00 4.07 73.81% 73.85%
2007 15.26 15.09 14.67 14.38 4.02 4.04 75.14% 74.46%
2008 15.42 14.96 15.02 14.85 3.99 4.01 75.33% 75.06%
2009 14.91 14.84 14.75 14.68 3.93 3.97 76.50% 75.65%
2010 14.54 14.72 14.26 14.52 3.93 3.94 74.89% 76.22%
2011 15.11 14.93 14.55 14.35 3.95 3.91 73.46% 76.78%
2012 15.20 15.13 14.68 14.57 3.85 3.88 77.63% 77.34%
2013 15.17 15.35 14.66 14.80 3.89 3.85 77.31% 77.88%
2014 15.17 15.56 14.73 15.02 3.79 3.80 77.05% 78.41%
2015 16.04 15.78 15.68 15.25 3.87 3.75 78.51% 78.93%
2016 16.05 16.00 15.42 15.49 3.65 3.69 79.20% 79.44%
2017 16.09 16.22 15.65 15.73 3.61 3.64 78.15% 79.93%
2018 16.42 16.45 15.73 15.97 3.59 3.59 - 80.42%
2019 16.69 16.68 16.30 16.21 3.48 3.54 - 80.90%
2020 14.82 16.30 14.27 15.82 3.52 3.50 - 81.36%
2021 16.28 15.94 15.84 15.44 3.40 3.45 - 81.82%
2022 15.35 15.58 14.81 15.07 3.42 3.40 - 82.27%
2023 - - - - 3.39 3.35 - 82.71%

New cases come from SEER 12. Deaths come from U.S. Mortality.
All Races, Both Sexes. Rates are Age-Adjusted.
Modeled trend lines were calculated from the underlying rates using the Joinpoint Trend Analysis Software.
The 2020 incidence rate is displayed but not used in the fit of the trend line(s). Impact of COVID on SEER Cancer Incidence 2020 data

New cases are also referred to as incident cases in other publications. Rates of new cases are also referred to as incidence rates.


Rate of New Cases and Deaths per 100,000: The rate of new cases of kidney and renal pelvis cancer was 17.5 per 100,000 men and women per year. The death rate was 3.4 per 100,000 men and women per year. These rates are age-adjusted and based on 2018–2022 cases and 2019–2023 deaths.

Lifetime Risk of Developing Cancer: Approximately 1.8 percent of men and women will be diagnosed with kidney and renal pelvis cancer at some point during their lifetime, based on 2018–2021 data, excluding 2020 due to COVID.

Prevalence of This Cancer: In 2022, there were an estimated 676,631 people living with kidney and renal pelvis cancer in the United States.

Did You Know? Video Series

These stat facts focus on population statistics that are based on the U.S. population. Because these statistics are based on large groups of people, they cannot be used to predict exactly what will happen to an individual patient. To see tailored statistics, browse SEER*Explorer. To see statistics for a specific state, go to the State Cancer Profiles.

The statistics presented in these stat facts are based on the most recent data available, most of which can be found in SEER*Explorer. In some cases, different year spans may be used.

Estimates of new cases and deaths for 2025 are projections made by the American Cancer Society (ACS), based on earlier reported data.

Cancer is a complex topic. There is a wide range of information available. These stat facts do not address causes, symptoms, diagnosis, treatment, follow-up care, or decision making, although links are provided to information in many of these areas.