At a Glance

Estimated New Cases in 2025 313,780

% of All New Cancer Cases 15.4%

Estimated Deaths in 2025 35,770

% of All Cancer Deaths 5.8%

5-Year
Relative Survival

97.9% 2015–2021
Year Rate of New Cases — SEER 8 Rate of New Cases — SEER 12 Death Rate — U.S. 5-Year Relative Survival — SEER 8
Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend Observed Modeled Trend
1975 95.39 96.26 - - 30.94 31.41 67.68% 68.42%
1976 97.31 97.69 - - 31.74 31.70 70.07% 69.27%
1977 100.12 99.13 - - 31.85 32.01 70.69% 70.09%
1978 98.93 100.60 - - 32.69 32.31 71.09% 70.90%
1979 103.13 102.09 - - 32.86 32.62 72.06% 71.68%
1980 105.12 103.61 - - 33.09 32.93 71.87% 72.46%
1981 106.14 105.14 - - 33.28 33.24 73.31% 73.21%
1982 105.39 106.70 - - 33.49 33.56 73.57% 73.95%
1983 108.27 108.28 - - 34.06 33.88 74.33% 74.67%
1984 108.55 109.88 - - 34.17 34.20 74.44% 75.38%
1985 114.24 111.51 - - 34.05 34.52 75.67% 76.07%
1986 117.29 113.17 - - 35.08 34.85 77.95% 76.74%
1987 131.94 126.22 - - 35.33 35.18 81.25% 81.23%
1988 136.53 140.78 - - 36.15 36.39 84.33% 84.93%
1989 143.15 157.01 - - 37.43 37.63 85.49% 87.96%
1990 167.08 175.12 - - 38.90 38.92 89.71% 90.41%
1991 205.86 195.32 - - 39.61 39.30 93.09% 92.39%
1992 224.93 217.85 225.11 222.35 39.74 39.69 96.72% 93.97%
1993 196.09 198.58 197.60 198.62 39.88 40.07 95.52% 95.23%
1994 172.04 181.01 171.45 177.42 39.04 38.65 94.99% 96.24%
1995 162.90 165.00 161.81 158.49 37.78 37.28 95.72% 97.03%
1996 163.05 165.35 161.99 161.43 36.48 35.96 96.81% 97.66%
1997 166.53 165.70 166.81 164.43 34.57 34.68 97.66% 98.16%
1998 161.45 166.06 162.97 167.49 32.99 33.45 98.20% 98.55%
1999 174.63 166.41 173.84 170.61 31.93 32.27 99.19% 98.86%
2000 174.45 166.76 172.52 173.78 30.81 31.12 99.12% 99.10%
2001 177.18 167.12 174.14 171.08 29.94 30.02 100.00% 99.30%
2002 173.62 167.47 171.43 168.42 29.16 28.96 99.75% 99.45%
2003 163.90 167.83 160.95 165.81 27.60 27.93 99.35% 99.56%
2004 160.08 168.19 161.44 163.23 26.61 26.94 99.83% 99.66%
2005 154.53 168.55 152.35 160.69 25.79 25.98 99.56% 99.73%
2006 169.66 168.90 162.19 158.20 24.64 25.06 99.94% 99.79%
2007 170.89 169.26 164.36 155.74 24.63 24.17 99.90% 99.83%
2008 154.43 157.93 150.68 153.32 23.39 23.32 99.23% 99.75%
2009 151.40 147.36 147.48 150.94 22.50 22.49 99.34% 99.62%
2010 142.69 137.50 140.08 138.64 22.18 21.69 99.56% 99.43%
2011 135.78 128.29 133.52 127.35 21.21 20.92 99.25% 99.15%
2012 112.29 119.70 110.18 116.97 20.04 20.18 98.48% 98.72%
2013 108.86 111.69 105.98 107.44 19.81 20.07 98.18% 98.07%
2014 100.16 104.21 97.48 98.69 19.71 19.96 97.57% 97.11%
2015 107.32 107.30 101.41 101.61 19.60 19.84 97.25% 97.48%
2016 110.56 110.48 104.63 104.61 20.12 19.73 98.14% 97.81%
2017 116.71 113.75 110.50 107.71 19.63 19.62 98.03% 98.09%
2018 118.91 117.12 112.02 110.90 19.75 19.51 - 98.34%
2019 123.23 120.59 116.16 114.18 19.36 19.40 - 98.56%
2020 109.08 124.16 103.10 117.56 19.59 19.30 - 98.75%
2021 129.47 127.84 122.88 121.04 19.15 19.19 - 98.91%
2022 126.75 131.63 120.36 124.62 19.07 19.08 - 99.05%
2023 - - - - 18.71 18.97 - 99.18%

New cases come from SEER 12. Deaths come from U.S. Mortality.
All Races, Males. Rates are Age-Adjusted.
Modeled trend lines were calculated from the underlying rates using the Joinpoint Trend Analysis Software.
The 2020 incidence rate is displayed but not used in the fit of the trend line(s). Impact of COVID on SEER Cancer Incidence 2020 data

New cases are also referred to as incident cases in other publications. Rates of new cases are also referred to as incidence rates.


Rate of New Cases and Deaths per 100,000: The rate of new cases of prostate cancer was 120.2 per 100,000 men per year. The death rate was 19.2 per 100,000 men per year. These rates are age-adjusted and based on 2018–2022 cases and 2019–2023 deaths.

Lifetime Risk of Developing Cancer: Approximately 12.9 percent of men will be diagnosed with prostate cancer at some point during their lifetime, based on 2018–2021 data, excluding 2020 due to COVID.

Prevalence of This Cancer: In 2022, there were an estimated 3,518,978 men living with prostate cancer in the United States.

Did You Know? Video Series

These stat facts focus on population statistics that are based on the U.S. population. Because these statistics are based on large groups of people, they cannot be used to predict exactly what will happen to an individual patient. To see tailored statistics, browse SEER*Explorer. To see statistics for a specific state, go to the State Cancer Profiles.

The statistics presented in these stat facts are based on the most recent data available, most of which can be found in SEER*Explorer. In some cases, different year spans may be used.

Estimates of new cases and deaths for 2025 are projections made by the American Cancer Society (ACS), based on earlier reported data.

Cancer is a complex topic. There is a wide range of information available. These stat facts do not address causes, symptoms, diagnosis, treatment, follow-up care, or decision making, although links are provided to information in many of these areas.