cancel
Showing results for 
Search instead for 
Did you mean: 

Archives Discussions

What is configurable TDP, and what values can I set for my EPYC processor?

What is configurable TDP, and what values can I set for my EPYC processor?

0 Likes
1 Solution

TDP is an acronym for Thermal Design Power. This is an integral part of the design specification for all EPYC™ CPUs

The EPYC CPUs TDP is set at a default value by AMD but is adjustable through BIOS within pre-set limits. This feature is called Configurable TDP (cTDP). Manufacturers use this feature to help meet and deliver the optimal power and performance needs of their customers with their servers. Manufacturers may limit exposure of this BIOS feature once tuned and set. 

The available cTDP ranges for each EPYC processor family are below:

AMD EPYC™ 7001 Series Processors

Model - Default TDP - Minimum cTDP - Maximum cTDP 

EPYC 7601 - 180W - 165W - 200W

EPYC 7551 - 180W - 165W - 200W

EPYC 7501 - 155/170W - 135W - 155/170W*

EPYC 7451 - 180W - 165W - 200W

EPYC 7401 - 155/170W - 135W - 155/170W*

EPYC 7351 - 155/170W - 135W - 155/170W*

EPYC 7301 - 155/170W - 135W - 155/170W*

EPYC 7281 - 155/170W - 135W - 155/170W*

EPYC 7251 - 120W - 105W - 120W

*Max TDP is 170W when DDR4 is operating at 2667 MT/sec, or 155W when DDR4 is operating at lower frequencies.

AMD EPYC™ 7002 Series Processors

Model - Default TDP - Minimum cTDP - Maximum cTDP

EPYC 7H12 - 280W - 225W - 280W

EPYC 7742 - 225W - 225W - 240W

EPYC 7702 - 200W - 165W - 200W

EPYC 7662 - 225W - 225W - 240W

EPYC 7642 - 225W - 225W - 240W

EPYC 7552 - 200W - 165W - 200W

EPYC 7542 - 225W - 225W - 240W

EPYC 7532 - 200W - 165W - 200W

EPYC 7502 - 180W - 165W - 200W

EPYC 7452 - 155W - 155W - 180W

EPYC 7402 - 180W - 165W - 200W

EPYC 7352 - 155W - 155W - 180W

EPYC 7302 - 155W - 155W - 180W

EPYC 7282 - 120W - 120W - 150W

EPYC 7272 - 120W - 120W - 150W

EPYC 7262 - 155W - 155W - 180W

EPYC 7252 - 120W - 120W - 150W

View solution in original post

2 Replies

TDP is an acronym for Thermal Design Power. This is an integral part of the design specification for all EPYC™ CPUs

The EPYC CPUs TDP is set at a default value by AMD but is adjustable through BIOS within pre-set limits. This feature is called Configurable TDP (cTDP). Manufacturers use this feature to help meet and deliver the optimal power and performance needs of their customers with their servers. Manufacturers may limit exposure of this BIOS feature once tuned and set. 

The available cTDP ranges for each EPYC processor family are below:

AMD EPYC™ 7001 Series Processors

Model - Default TDP - Minimum cTDP - Maximum cTDP 

EPYC 7601 - 180W - 165W - 200W

EPYC 7551 - 180W - 165W - 200W

EPYC 7501 - 155/170W - 135W - 155/170W*

EPYC 7451 - 180W - 165W - 200W

EPYC 7401 - 155/170W - 135W - 155/170W*

EPYC 7351 - 155/170W - 135W - 155/170W*

EPYC 7301 - 155/170W - 135W - 155/170W*

EPYC 7281 - 155/170W - 135W - 155/170W*

EPYC 7251 - 120W - 105W - 120W

*Max TDP is 170W when DDR4 is operating at 2667 MT/sec, or 155W when DDR4 is operating at lower frequencies.

AMD EPYC™ 7002 Series Processors

Model - Default TDP - Minimum cTDP - Maximum cTDP

EPYC 7H12 - 280W - 225W - 280W

EPYC 7742 - 225W - 225W - 240W

EPYC 7702 - 200W - 165W - 200W

EPYC 7662 - 225W - 225W - 240W

EPYC 7642 - 225W - 225W - 240W

EPYC 7552 - 200W - 165W - 200W

EPYC 7542 - 225W - 225W - 240W

EPYC 7532 - 200W - 165W - 200W

EPYC 7502 - 180W - 165W - 200W

EPYC 7452 - 155W - 155W - 180W

EPYC 7402 - 180W - 165W - 200W

EPYC 7352 - 155W - 155W - 180W

EPYC 7302 - 155W - 155W - 180W

EPYC 7282 - 120W - 120W - 150W

EPYC 7272 - 120W - 120W - 150W

EPYC 7262 - 155W - 155W - 180W

EPYC 7252 - 120W - 120W - 150W

Add Milan Model numbers and TDP

Milan ModelDefault TDPMinimum cTDPMaximum cTDP
EPYC-7763280225280
EPYC-7713225225240
EPYC-7713P225225240
EPYC-7663240225240
EPYC-7643225225240
EPYC-75F3280225280
EPYC-7543225225240
EPYC-7543P225225240
EPYC-7513200165200
EPYC-7453225225240
EPYC-74F3240225240
EPYC-7443200165200
EPYC-7443P200165200
EPYC-7413180165200
EPYC-73F3240225240
EPYC-7343190165200
EPYC-7313155155180
EPYC-7313P155155180
EPYC-72F3180165200
0 Likes