… when AI meets BIG DATA… : a Fine List of 20 Top World Artificial Intelligence & Big Data Experts to Follow on Twitter in 2017 [with their Moz Social Score]. This list is of course non exhaustive 😉

Important Note: Because it’s hard to compare enormous structures with other companies or individual influencers, we have excluded, for more visibility, The Biggest AI / Big Data Companies, like IBM, DELL, Microsoft, Nvidia, Google, Amazon, Elon Musk/SpaceX… These are, in each case, in the « Hall of fame of AI ». And, we’ll publish a HALL OF FAMES AI RANKING soon.

(This list is covering major Topics around AI & Big Data, such as: Machine Learning, Deep Learning, IoT (Internet of Things), Algorithms, Neural Networks, Autonomous VehiclesDigital Health, Cloud, Smart CitiesAutomation, Robotics, Robots/Bots/ChatbotsData Science, IIoT (Industrial Internet of Things)AnalyticsFintech, Insurtech, SEO/Digital Marketing, DevOps…)

The first ‘Authority Score’ in this list  is a « mix » based at 1st on the Onalytica TOP 100 Global Artificial Intelligence Influencers & Brands + the Onalytica TOP 100 Global Big Data Influencers & Brands and then on a lowest level, on Moz Social Authority, Klout Global Social Score and our own analysis.
  1. AI Twitter: @DeepLearn007 | SCORE: 88.4 | MOZ:88
  2. Kirk Borne Twitter: @KirkDBorne | SCORE: 84.1 | MOZ:81
  3. Tamara McCleary Twitter: @TamaraMcCleary | SCORE: 82.3 | MOZ:82
  4. Evan Kirstel Twitter: @EvanKirstel | SCORE: 79.7 | MOZ:86
  5. Bill McCabe Twitter: @IoTRecruiting | SCORE: 79,4 | MOZ:85
  6. Mike Quindazzi Twitter: @MikeQuindazzi | SCORE: 79.3 | MOZ:85
  7. ipfconline Twitter: @ipfconline1 | SCORE: 78.2 | MOZ:87
  8. Dez Blanchfield Twitter: @dez_blanchfield | SCORE: 78.2 | MOZ:85
  9. Andreas Staub Twitter: @andi_staub | SCORE: 77.8 | MOZ:85
  10. Spiros Margaris Twitter: @SpirosMargaris | SCORE: 77.2 | MOZ:84
  11. Ronald van Loon Twitter: @Ronald_vanLoon | SCORE: 76.8 | MOZ:83
  12. Andrew Ng Twitter: @AndrewYNg | SCORE: 76.0 | MOZ:77
  13. KDnuggets Twitter: @kdnuggets | SCORE: 75.0 | MOZ:75
  14. Jim Marous Twitter: @JimMarous | SCORE: 73.5 | MOZ:80
  15. Brian Ahier Twitter: @ahier | SCORE: 70.1 | MOZ:76
  16. Bernard Marr Twitter: @BernardMarr | SCORE: 67.7 | MOZ:72
  17. Dr. GP Pulipaka Twitter: @gp_pulipaka | SCORE: 65.8| MOZ:77
  18. David Brin Twitter: @DavidBrin | SCORE: 62.7 | MOZ:70
  19. Bob E. Hayes Twitter: @bobehayes | SCORE: 62.7 | MOZ:71
  20. Fei-Fei Li Twitter: @drfeifei | SCORE: 58.8 | MOZ:71

Other source in this article: Onalytica.com

SHARE
Pierre Pinna
IPFConline Digital Innovations CEO & Speaker Artificial Intelligence Engineer (Natural Language Processing Specialist) Economics of Innovation & most of all: responsible AI must be the norm! And I'll be there to advocate it!