Here’s a Fine List of 50 Top World Digital Experts to Follow on Twitter in 2017 [ranked by their Moz Social Score]. This list is of course non exhaustive 😉

(This list is covering major Topics around the global economic and technical Digital Transformation, such as: Digital Marketing/SEO, Social Media Marketing, Artificial Intelligence, Machine Learning, Deep Learning, IoT (Internet of Things), IIoT (Industrial Internet of Things), Algorithms, Neural Networks, Autonomous VehiclesDigital Health, Cloud, Smart CitiesAutomation, Robotics, Robots/Bots/ChatbotsFuture of WorkData Science, Big DataAnalyticsFintech, Insurtech, DevOps, Edtech, Cyber Security…)

The ‘Authority Score’ in this list  is just the Moz Social Authority score with no modification at all.
  1. Business Insider Twitter: @businessinsider | SCORE: 92
  2. TechCrunch Twitter: @TechCrunch | SCORE: 91
  3. World Economic Forum Twitter: @wef | SCORE: 91
  4. Marsha Collier Twitter: @MarshaCollier | SCORE: 90
  5. AI Twitter: @DeepLearn007 | SCORE: 88
  6. J-Baptiste Lefevre Twitter: @jblefevre60 | SCORE: 88
  7. ipfconline Twitter: @ipfconline1 | SCORE: 87
  8. CloudEXPO Twitter: @CloudExpo | SCORE: 87
  9. Evan Kirstel Twitter: @evankirstel | SCORE: 86
  10. Mike Quindazzi Twitter: @MikeQuindazzi | SCORE: 86
  11. Maria Johnsen Twitter: @iMariaJohnsen | SCORE: 86
  12. Bill McCabe Twitter: @IoTRecruiting | SCORE: 85
  13. Spiros Margaris Twitter: @SpirosMargaris | SCORE: 85
  14. Dez Blanchfield Twitter: @dez_blanchfield | SCORE: 85
  15. Sam Hurley 😎 💻 Twitter: @Sam___Hurley | SCORE: 84
  16. MIT Tech Review Twitter: @techreview | SCORE: 83
  17. Social Media Today Twitter: @socialmedia2day | SCORE: 83
  18. Ronald van Loon Twitter: @Ronald_vanLoon | SCORE: 83
  19. Tamara McCleary Twitter: @TamaraMcCleary | SCORE: 82
  20. Neal Schaffer Twitter: @NealSchaffer | SCORE: 82
  21. Kirk Borne Twitter: @KirkDBorne | SCORE: 81
  22. FlashTweet Twitter: @FlashTweet | SCORE: 81
  23. Jim Marous Twitter: @Jim Marous | SCORE: 80
  24. HealthIT Policy Twitter: @HITpol | SCORE: 80
  25. Jeff Bullas Twitter: @jeffbullas | SCORE: 80
  26. Christine Boursin Twitter: @chboursin | SCORE: 80
  27. Severine Lienard Twitter: @SeverineLienard | SCORE: 80
  28. Data Science Central Twitter: @DataScienceCtrl | SCORE: 79
  29. Duane Baker Twitter: @DBaker007 | SCORE: 78
  30. Ludmila MorozovaBuss Twitter: @TopCyberNews | SCORE: 78
  31. Brian Ahier Twitter: @ahier | SCORE: 77
  32. TechRepublic Twitter: @TechRepublic | SCORE: 77
  33. Andreas Staub Twitter: @andi_staub | SCORE: 77
  34. Danielle Guzman Twitter: @guzmand | SCORE: 77
  35. Dell Twitter: @Dell | SCORE: 77
  36. Theo Twitter: @psb_dc | SCORE: 77
  37. Glen Gilmore Twitter: @GlenGilmore | SCORE: 77
  38. Marc R Gagné MAPP Twitter: @OttLegalRebels | SCORE: 77
  39. Dr. GP Pulipaka Twitter: @gp_pulipaka | SCORE: 77
  40. Simon Porter Twitter: @simonlporter | SCORE: 77
  41. KDnuggets Twitter: @kdnuggets | SCORE: 76
  42. Fabienne Billat Twitter: @fadouce | SCORE: 76
  43. Pinna Pierre Twitter: @pierrepinna | SCORE: 76
  44. Patrice Truong Twitter: @PatriceTruong | SCORE: 76
  45. 7wData Twitter: @7wData | SCORE: 76
  46. Oracle Twitter: @Oracle | SCORE: 75
  47. Content Marketing Twitter: @CMIContent | SCORE: 75
  48. Andrew Ng Twitter: @AndrewYNg | SCORE: 75
  49. Rebekah Radice Twitter: @RebekahRadice | SCORE: 75
  50. GrowthHackers Twitter: @GrowthHackers | SCORE: 75
SHARE
IPFConline
>>>> Digital Marketing - Digital Transformation & New Technologies Expert <<<< GROWTH HACKING - SEO - SOCIAL MEDIA MARKETING ECOMMERCE - B2B ANALYTICS - FINTECH - INSURTECH - DATA SCIENCE - INDUSTRY 4.0 - BIG DATA - INTERNET OF THINGS (IoT) - IIoT (Internet of Industrial Things) - SMART CITIES - ARTIFICIAL INTELLIGENCE - MACHINE LEARNING - DEEP LEARNING - CLOUD - ELEARNING

1 COMMENT

Comments are closed.