Statistics

Map of the U.S. showing states with reported cases of Tularemia. See table below for data.

Tularemia has been reported from all states except Hawaii, but is most common in the south central United States, the Pacific Northwest, and parts of Massachusetts, including Martha’s Vineyard.

Table of Reported Cases – U.S. 2011-2020

Table of Reported Cases of Tularemia in the United States from 2010-2020
State 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2020
Incidence*
Alabama 0 0 0 0 0 1 1 0 4 1 0.0
Alaska 0 2 1 0 2 1 3 0 0 1 0.1
Arizona 0 0 0 0 4 3 1 0 3 1 0.0
Arkansas 37 22 38 42 24 32 31 55 93 35 1.2
California 6 2 2 0 2 2 4 4 4 4 0.0
Colorado 3 1 1 16 52 14 5 6 6 1 0.0
Connecticut 0 0 0 0 0 0 0 0 0 0 0.0
Delaware 1 0 0 0 0 0 1 0 0 1 0.1
District of Columbia 0 0 0 0 0 0 0 0 0 0 0.0
Florida 0 0 1 1 0 0 0 2 0 0 0.0
Georgia 0 0 0 0 0 0 0 0 1 0 0.0
Hawaii 0 0 0 0 0 0 0 0 0 0 0.0
Idaho 2 1 3 0 2 3 1 3 0 1 0.1
Illinois 5 4 4 7 10 5 5 6 1 3 0.0
Indiana 1 4 5 2 3 0 2 2 0 3 0.0
Iowa 3 1 4 1 0 3 4 1 3 3 0.1
Kansas 11 22 28 27 34 25 29 19 10 10 0.3
Kentucky 1 4 3 1 1 2 2 7 13 5 0.1
Louisiana 0 0 0 1 0 0 0 0 0 1 0.0
Maine 0 0 0 0 0 0 0 0 1 0 0.0
Maryland 0 2 2 0 0 0 1 0 2 0 0.0
Massachusetts 8 8 8 3 4 5 5 5 4 10 0.1
Michigan 0 0 0 2 0 1 0 2 1 0 0.0
Minnesota 0 0 0 0 0 3 6 2 1 3 0.1
Mississippi 0 0 0 0 0 0 0 0 1 0 0.0
Missouri 21 27 36 20 29 34 33 17 24 13 0.2
Montana 3 3 5 1  7 3 6 4 2 1 0.1
Nebraska 4 6 17 6 25 10 7 6 18 5 0.3
Nevada 1 1 0 0 0 0 3 2 0 0 0.0
New Hampshire 0 0 0 0 1 1 1 0 1 1 0.1
New Jersey 3 0 2 1 1 5 2 1 2 3 0.0
New Mexico 7 1 4 5 8 7 5 1 2 1 0.0
New York 0 0 0 3 0 0 0 0 3 2 0.0
North Carolina 0 1 2 0 1 1 1 3 3 1 0.0
North Dakota 2 3 0 4 5 0 1 3 5 8 1
Ohio 1 0 2 1 1 0 2 1 0 0 0.0
Oklahoma 15 17 10 17 23 26 41 44 25 6 0.2
Oregon 5 0 3 4 6 4 2 8 1 1 0.0
Pennsylvania 1 0 0 0 3 4 2 1 2 0 0.0
Rhode Island 0 0 0 0 0 0 0 0 0 0 0.0
South Carolina 0 0 0 0 0 0 1 0 0 0 0.0
South Dakota 8 5 7 5 25 14 13 9 17 10 1.1
Tennessee 3 2 4 2 3 2 1 4 8 3 0.0
Texas 0 0 1 0 1 3 1 0 0 0 0.0
Utah 1 2 2 1 5 5 7 0 0 0 0.0
Vermont 0 0 0 1 0 0 0 0 0 0 0.0
Virginia 6 2 2 0 4 2 1 2 5 2 0.0
Washington 5 5 5 4 4 1 6 4 4 5 0.1
West Virginia 0 0 0 1 1 0 0 1 0 0 0.0
Wisconsin 1 0 1 0 2 1 0 1 3 2 0.0
Wyoming 1 1 0 1 21 7 2 3 1 3 0.5
U.S. TOTAL 166 149 203 180 314 230 239 229 274 150 0.05
*Incidence= reported cases per 100,000 residents

Graph showing Tularemia cases by year, from 1950 to 2020

Tularemia was much more common in the early part of the 20th century than it is now.

Data Table

Cases of Tularemia reported in the U.S. per year from 1950 to 2020
 Year  No. Cases
1950 927
1951 702
1952 668
1953 601
1954 681
1955 584
1956 522
1957 601
1958 587
1959 459
1960 390
1961 365
1962 328
1963 327
1964 342
1965 264
1966 208
1967 184
1968 186
1969 149
1970 172
1971 187
1972 152
1973 171
1974 144
1975 129
1976 157
1977 165
1978 141
1979 196
1980 234
1981 288
1982 275
1983 310
1984 291
1985 177
1986 170
1987 214
1988 201
1989 152
1990 152
1991 193
1992 159
1993 132
1994 96
1995 117
1996 88
1997 101
1998 91
1999 96
2000 142
2001 129
2002 90
2003 129
2004 134
2005 154
2006 95
2007 137
2008 123
2009 93
2010 124
2011 166
2012 149
2013 203
2014 180
2015 314
2016 230
2017 239
2018 229
2019 274
2020 150

Graph of Tularemia Cases by year age and sex 2019

Tularemia is more common in males, possibly because of a greater likelihood of exposure through hunting and landscaping. Tularemia occurs in persons of all ages, but is most common in children.

Data Table

Reported cases of Tularemia by age and sex in the U.S. from 2001-2020
Age Male Female
0-4 119 100
5-9 165 143
10-14 118 72
15-19 86 42
20-24 87 39
25-29 90 46
30-34 103 56
35-39 107 43
40-44 141 66
45-49 152 70
50-54 172 96
55-59 189 87
60-64 177 62
65-69 168 55
70-74 110 48
75-79 89 38
80-87 56 21
85-89 20 14
90+ 9 4

Graph showing Tularemia cases by month of onset from 2001 to 2020

Tularemia is more common in the months of May through September. Bites from infected ticks or deer flies usually occur in the summer months, but illness due to animal handling and hunting can occur at any time of the year.

Data Table

Tularemia cases by month
Month of Onset Percent of Total Cases
January 1
February 2
March 2
April 7
May 17
June 22
July 19
August 11
September 9
October 5
November 2
December 2