Healthcare adds 43,000 jobs in July and continues outpacing other sectors

Ambulatory facilities and services led the month’s hiring, while hospitals were a close second in creating new jobs.
By Henry Powderly
11:32 AM

Hospitals and care providers added 43,000 jobs in July, according to the U.S. Bureau of Labor Statistics, continuing the upward trend spanning the last 12 months in which the healthcare industry added 477,000 jobs to the economy.

BLS noted on Friday that the sector leads other industries when it comes to job creation. And the newly released job numbers were higher than expected across all industries, with the nation's employers adding 255,000 jobs in the month.

The U.S. jobless rate held at 4.9 percent.

Particular to healthcare, ambulatory health services led the healthcare hiring in the month, adding more than 19,000 jobs. Hospitals added more than 17,000 jobs and nursing and residential care facilities added more than 7,000 jobs.

Only medical and diagnostic laboratories, which lost 300 jobs, and residential mental health facilities, which lost 200 jobs, saw employment shrink in the month.

Here's the seasonally adjusted breakdown for the healthcare sector. All numbers are in thousands: 

Industry July 2015 May 2016 June 2016 July 2016 Change
Industry July 2015 May 2016 June 2016 July 2016 Change
Healthcare 15,100.50 15,495.00 15,534.20 15,577.40 43.2
Ambulatory healthcare 6,884.30 7,101.70 7,120.40 7,139.30 18.9
Physicians offices 2,537.30 2,600.60 2,607.50 2,616.40 8.9
Dentists offices 908.1 935.7 935.8 937.5 1.7
Other healthcare offices 814.1 854.1 858.1 861.2 3.1
Outpatient care centers 748.7 773 776 778.2 2.2
Medical and diagnostic laboratories 259.3 258.4 258.3 258 -0.3
Home healthcare services 1,327.80 1,387.90 1,392.00 1,394.70 2.7
Other ambulatory healthcare 289 292 292.8 293.2 0.4
Hospitals 4,917.50 5,068.00 5,083.80 5,100.90 17.1
Nursing and residential care facilities 3,298.70 3,325.30 3,330.00 3,337.20 7.2
Nursing care facilities 1,652.90 1,658.30 1,661.60 1,664.90 3.3
Residential mental health facilities 606.3 613.7 612.5 612.3 -0.2
Community care facilities for the elderly 876.7 889.8 891.4 895 3.6
Other residential care facilities 162.7 163.6 164.4 165 0.6

This article originally appeared on Healthcare Finance

@HenryPowderly


Like Healthcare IT News on Facebook and LinkedIn

Want to get more stories like this one? Get daily news updates from Healthcare IT News.
Your subscription has been saved.
Something went wrong. Please try again.